2.0.45
PHP
7.4.32
Status
200
Route
api/exam/index
Log
22
Time
132 ms
Memory
6.929 MB
DB
1
2 ms
Events
18
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
685c8d9148e9b: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:17 am, 127.0.0.1
685c8d8436941: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:04 am, 127.0.0.1
685c8d80df789: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff, 2025-06-26 08:00:00 am, 127.0.0.1
685c8d7f3f219: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.eot, 2025-06-26 07:59:59 am, 127.0.0.1
685c8d7da225c: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.ttf, 2025-06-26 07:59:57 am, 127.0.0.1
685c8d7c3d6f3: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.svg, 2025-06-26 07:59:56 am, 127.0.0.1
685c8d78004c6: GET http://teach.hdmool.com/images/icon_kongjian.png, 2025-06-26 07:59:51 am, 127.0.0.1
685c8c596b064: GET http://teach.hdmool.com/paper/print-view?id=18, 2025-06-26 07:55:05 am, 127.0.0.1
685c8c3c0d4bc: GET http://teach.hdmool.com/paper/details?id=18, 2025-06-26 07:54:36 am, 127.0.0.1
685c8bae44ebe: GET http://teach.hdmool.com/exam/index?id=79, 2025-06-26 07:52:14 am, 127.0.0.1
685c1607cde48: GET
http://teach.hdmool.com/api/exam/index?act=exam&type=getExam&keyword=&token=4%2FeAhjhoa%2BMAJcGJx6tr6jgwZjY2MmQ4MWVhOTk4YzZiM2IwMDgxZDhhYjA0YjY2N2JkMjBiZThmYWE4Njg0MWE4ZmYxZTczN2YyYjBmMDh5n3e1aJf74CWtzo%2Bl7v0yzYsmIosemCViVbURb2UZ9NUKM3oiEbSa6aKrQb%2Frd56uiMablnI3W9PLqlieGTD2&time=1750865415&sig=yGnZHzx3biVcYxnIpgr%2F5m%2FaPnMvieQ%2B517kQooFDJU%3D
at 2025-06-25 11:30:15 pm by 127.0.0.1
Asset Bundles
No asset bundle was used.