2.0.45
PHP
7.4.32
Status
200
Route
paper/details
Log
27
Time
102 ms
Memory
7.056 MB
DB
8
8 ms
Events
36
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68201a69a9cb0: GET http://teach.hdmool.com/paper/index?id=100, 2025-05-11 11:32:57 am, 127.0.0.1
681f2d5366fb6: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-10 06:41:23 pm, 127.0.0.1
681f2c8047bf7: GET http://teach.hdmool.com/exam/index?id=135, 2025-05-10 06:37:52 pm, 127.0.0.1
681f29c275788: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-10 06:26:10 pm, 127.0.0.1
681f219f6b72a: GET http://teach.hdmool.com/paper/details?id=22, 2025-05-10 05:51:27 pm, 127.0.0.1
681f0d485a224: GET http://teach.hdmool.com/exam/index?id=102, 2025-05-10 04:24:40 pm, 127.0.0.1
681f01c6e082b: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-10 03:35:34 pm, 127.0.0.1
681f00044d84f: GET http://teach.hdmool.com/exam/index?id=135, 2025-05-10 03:28:04 pm, 127.0.0.1
681ef5a626ac0: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-10 02:43:50 pm, 127.0.0.1
681edb6ed5fda: GET http://teach.hdmool.com/paper/details?id=22, 2025-05-10 12:51:58 pm, 127.0.0.1
681d38c5254fe: GET
http://teach.hdmool.com/paper/details?id=22
at 2025-05-09 07:05:41 am by 127.0.0.1
Timeline - 102 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
7.06 MB
yii\db\Connection::open
2.8 ms
/
5.68 MB
yii\db\Command::query
1.6 ms
/
5.97 MB
yii\db\Command::query
1.1 ms
/
6.02 MB
yii\db\Command::query
0.8 ms
/
6.05 MB
yii\db\Command::query
1.2 ms
/
6.66 MB
yii\db\Command::query
0.7 ms
/
6.67 MB
yii\db\Command::query
0.5 ms
/
6.67 MB
yii\db\Command::query
0.8 ms
/
6.68 MB
yii\db\Command::query
0.7 ms
/
6.68 MB