2.0.45
PHP
7.4.32
Status
404
Route
site/error
Log
29
1
Time
212 ms
Memory
5.630 MB
Events
27
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
682db7c05337f: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-21 07:23:44 pm, 127.0.0.1
682db37c8edbf: GET http://teach.hdmool.com/index?id=109, 2025-05-21 07:05:32 pm, 127.0.0.1
682db296613ca: GET http://teach.hdmool.com/index?id=167, 2025-05-21 07:01:42 pm, 127.0.0.1
682db0de41c62: GET http://teach.hdmool.com/paper/details?id=22, 2025-05-21 06:54:22 pm, 127.0.0.1
682daaf63a701: GET http://teach.hdmool.com/index?id=104, 2025-05-21 06:29:10 pm, 127.0.0.1
682da90ae4ad1: GET http://teach.hdmool.com/exam/index?id=135, 2025-05-21 06:20:58 pm, 127.0.0.1
682da83d6a24a: GET http://teach.hdmool.com/index?id=54, 2025-05-21 06:17:33 pm, 127.0.0.1
682d9cdf5a8cf: GET http://teach.hdmool.com/paper/index?id=79, 2025-05-21 05:29:03 pm, 127.0.0.1
682d95522354e: GET http://teach.hdmool.com/exam/index?id=102, 2025-05-21 04:56:50 pm, 127.0.0.1
682d84a7ed4de: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-21 03:45:43 pm, 127.0.0.1
682bf5d3d9709: GET
http://teach.hdmool.com/fonts/glyphicons-halflings-regular.svg
at 2025-05-20 11:24:03 am by 127.0.0.1
Timeline - 212 ms
Duration ≥
ms
Category
0.0 ms
20.0 ms
40.0 ms
60.0 ms
80.0 ms
110.0 ms
130.0 ms
150.0 ms
170.0 ms
190.0 ms
5.63 MB
No results found.