2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
22
Time
91 ms
Memory
7.085 MB
DB
3
3 ms
Events
30
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
682d9cdf5a8cf: GET http://teach.hdmool.com/paper/index?id=79, 2025-05-21 05:29:03 pm, 127.0.0.1
682d95522354e: GET http://teach.hdmool.com/exam/index?id=102, 2025-05-21 04:56:50 pm, 127.0.0.1
682d84a7ed4de: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-21 03:45:43 pm, 127.0.0.1
682d81049d526: GET http://teach.hdmool.com/paper/index?id=100, 2025-05-21 03:30:12 pm, 127.0.0.1
682d7441e2d52: GET http://teach.hdmool.com/paper/print-view?id=18, 2025-05-21 02:35:45 pm, 127.0.0.1
682c997389a5f: GET http://teach.hdmool.com/exam/index?id=135, 2025-05-20 11:02:11 pm, 127.0.0.1
682c927d2b1e7: GET http://teach.hdmool.com/exam/index?id=102, 2025-05-20 10:32:29 pm, 127.0.0.1
682c87364e8e5: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-20 09:44:22 pm, 127.0.0.1
682c6b79ef3f4: GET http://teach.hdmool.com/paper/details?id=22, 2025-05-20 07:46:01 pm, 127.0.0.1
682c666d1f687: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-20 07:24:29 pm, 127.0.0.1
682c3fdbd5ec5: GET
http://teach.hdmool.com/paper/index?id=79
at 2025-05-20 04:39:55 pm by 127.0.0.1
Timeline - 91 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
7.09 MB
yii\db\Connection::open
2.9 ms
/
5.64 MB
yii\db\Command::query
1.7 ms
/
5.94 MB
yii\db\Command::query
1.1 ms
/
6.05 MB
yii\db\Command::query
0.5 ms
/
6.06 MB