2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
33
Time
125 ms
Memory
7.355 MB
DB
14
18 ms
Events
56
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68318ac1f1d05: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-24 05:00:49 pm, 127.0.0.1
68318a053ed91: GET http://teach.hdmool.com/paper/details?id=22, 2025-05-24 04:57:41 pm, 127.0.0.1
68317ce2158b2: GET http://teach.hdmool.com/exam/index?id=135, 2025-05-24 04:01:38 pm, 127.0.0.1
68317a9e0e512: GET http://teach.hdmool.com/exam/index?id=100, 2025-05-24 03:51:58 pm, 127.0.0.1
6831661af4144: GET http://teach.hdmool.com/paper/index?id=100, 2025-05-24 02:24:26 pm, 127.0.0.1
6831630f46114: GET http://teach.hdmool.com/exam/index?id=102, 2025-05-24 02:11:27 pm, 127.0.0.1
68315d940a5d4: GET http://teach.hdmool.com/paper/index?id=79, 2025-05-24 01:48:04 pm, 127.0.0.1
683149597f5ac: GET http://teach.hdmool.com/exam/index?id=79, 2025-05-24 12:21:45 pm, 127.0.0.1
683096b5d43fa: GET http://teach.hdmool.com/paper/index?id=135, 2025-05-23 11:39:33 pm, 127.0.0.1
68307d97c1a2c: GET http://teach.hdmool.com/paper/index?id=100, 2025-05-23 09:52:23 pm, 127.0.0.1
68302ad8d246f: GET
http://teach.hdmool.com/paper/index?id=100
at 2025-05-23 03:59:20 pm by 127.0.0.1
Timeline - 125 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
90.0 ms
100.0 ms
110.0 ms
7.35 MB
yii\db\Connection::open
3.2 ms
/
5.64 MB
yii\db\Command::query
2.5 ms
/
5.94 MB
yii\db\Command::query
1.5 ms
/
5.96 MB
yii\db\Command::query
0.9 ms
/
5.99 MB
yii\db\Command::query
1.7 ms
/
6.10 MB
yii\db\Command::query
0.6 ms
/
6.11 MB
yii\db\Command::query
1.0 ms
/
6.15 MB
yii\db\Command::query
0.7 ms
/
6.16 MB
yii\db\Command::query
1.5 ms
/
6.73 MB
yii\db\Command::query
0.9 ms
/
6.75 MB
yii\db\Command::query
0.6 ms
/
6.76 MB
yii\db\Command::query
3.9 ms
/
6.81 MB
yii\db\Command::query
0.8 ms
/
6.83 MB
yii\db\Command::query
0.7 ms
/
6.84 MB
yii\db\Command::query
0.4 ms
/
6.84 MB