2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
28
Time
113 ms
Memory
7.264 MB
DB
9
12 ms
Events
39
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6843f755923f3: GET http://teach.hdmool.com/paper/print-view?id=28, 2025-06-07 04:24:53 pm, 127.0.0.1
6843e75711fa6: GET http://teach.hdmool.com/exam/index?id=102, 2025-06-07 03:16:39 pm, 127.0.0.1
6843b5aee9c5d: GET http://teach.hdmool.com/paper/print-view?id=28, 2025-06-07 11:44:46 am, 127.0.0.1
6843ab0d9c5ee: GET http://teach.hdmool.com/paper/index?id=192, 2025-06-07 10:59:25 am, 127.0.0.1
6843aaf326cb7: GET http://teach.hdmool.com/exam/index?id=192, 2025-06-07 10:58:59 am, 127.0.0.1
684336c3be206: GET http://teach.hdmool.com/exam/index?id=109, 2025-06-07 02:43:15 am, 127.0.0.1
6843200f79251: GET http://teach.hdmool.com/paper/details?id=28, 2025-06-07 01:06:23 am, 127.0.0.1
6843095e542cd: GET http://teach.hdmool.com/exam/index?id=100, 2025-06-06 11:29:34 pm, 127.0.0.1
6843009c2420f: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-06 10:52:12 pm, 127.0.0.1
6842f9054a669: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-06 10:19:49 pm, 127.0.0.1
6840f81936d15: GET
http://teach.hdmool.com/paper/index?id=183
at 2025-06-05 09:51:21 am by 127.0.0.1
Timeline - 113 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
7.26 MB
yii\db\Connection::open
2.7 ms
/
5.64 MB
yii\db\Command::query
1.8 ms
/
5.94 MB
yii\db\Command::query
0.8 ms
/
5.96 MB
yii\db\Command::query
0.7 ms
/
5.99 MB
yii\db\Command::query
1.2 ms
/
6.10 MB
yii\db\Command::query
0.4 ms
/
6.10 MB
yii\db\Command::query
1.1 ms
/
6.15 MB
yii\db\Command::query
0.7 ms
/
6.16 MB
yii\db\Command::query
1.5 ms
/
6.73 MB
yii\db\Command::query
3.6 ms
/
6.75 MB