2.0.45
PHP
7.4.32
Status
200
Route
paper/details
Log
27
Time
107 ms
Memory
7.056 MB
DB
8
8 ms
Events
36
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6847e0c77377d: GET http://teach.hdmool.com/index?id=192, 2025-06-10 03:37:43 pm, 127.0.0.1
6847b9c1a6272: GET http://teach.hdmool.com/exam/index?id=100, 2025-06-10 12:51:13 pm, 127.0.0.1
6847b8675cfb7: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-10 12:45:27 pm, 127.0.0.1
6847a7b12d6ec: GET http://teach.hdmool.com/paper/index?id=100, 2025-06-10 11:34:09 am, 127.0.0.1
68479dfcad49f: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-10 10:52:44 am, 127.0.0.1
68478e38cc9f8: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-10 09:45:28 am, 127.0.0.1
684789b9178d7: GET http://teach.hdmool.com/exam/index?id=102, 2025-06-10 09:26:17 am, 127.0.0.1
684787a61c8cd: GET http://teach.hdmool.com/exam/index?id=100, 2025-06-10 09:17:26 am, 127.0.0.1
68477e904bce1: GET http://teach.hdmool.com/exam/index?id=135, 2025-06-10 08:38:40 am, 127.0.0.1
68476c15a94dc: GET http://teach.hdmool.com/paper/index?id=79, 2025-06-10 07:19:49 am, 127.0.0.1
6845f4b3a57f7: GET
http://teach.hdmool.com/paper/details?id=22
at 2025-06-09 04:38:11 am by 127.0.0.1
Timeline - 107 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
7.06 MB
yii\db\Connection::open
3.2 ms
/
5.68 MB
yii\db\Command::query
2.0 ms
/
5.97 MB
yii\db\Command::query
1.1 ms
/
6.02 MB
yii\db\Command::query
0.9 ms
/
6.05 MB
yii\db\Command::query
1.6 ms
/
6.66 MB
yii\db\Command::query
0.7 ms
/
6.67 MB
yii\db\Command::query
0.7 ms
/
6.67 MB
yii\db\Command::query
0.6 ms
/
6.68 MB
yii\db\Command::query
0.7 ms
/
6.68 MB