2.0.45
PHP
7.4.32
Status
200
Route
paper/details
Log
27
Time
108 ms
Memory
7.056 MB
DB
8
8 ms
Events
36
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
684c532554d1d: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-14 12:34:45 am, 127.0.0.1
684c3c5534be2: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-13 10:57:25 pm, 127.0.0.1
684c225a905c0: GET http://teach.hdmool.com/exam/index?id=54, 2025-06-13 09:06:34 pm, 127.0.0.1
684c1d8fb550b: GET http://teach.hdmool.com/exam/index?id=135, 2025-06-13 08:46:07 pm, 127.0.0.1
684c08fc78a72: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-13 07:18:20 pm, 127.0.0.1
684bfd16a1643: GET http://teach.hdmool.com/exam/index?id=100, 2025-06-13 06:27:34 pm, 127.0.0.1
684bf19b14d5f: GET http://teach.hdmool.com/exam/index?id=79, 2025-06-13 05:38:35 pm, 127.0.0.1
684bd4930f948: GET http://teach.hdmool.com/paper/index?id=100, 2025-06-13 03:34:43 pm, 127.0.0.1
684bd046e0aeb: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-13 03:16:22 pm, 127.0.0.1
684bc9b8147cb: GET http://teach.hdmool.com/exam/index?id=135, 2025-06-13 02:48:24 pm, 127.0.0.1
6849e9ffb0f6e: GET
http://teach.hdmool.com/paper/details?id=22
at 2025-06-12 04:41:35 am by 127.0.0.1
Timeline - 108 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
7.06 MB
yii\db\Connection::open
2.5 ms
/
5.68 MB
yii\db\Command::query
1.4 ms
/
5.97 MB
yii\db\Command::query
1.3 ms
/
6.02 MB
yii\db\Command::query
1.0 ms
/
6.05 MB
yii\db\Command::query
1.6 ms
/
6.66 MB
yii\db\Command::query
0.8 ms
/
6.67 MB
yii\db\Command::query
0.8 ms
/
6.67 MB
yii\db\Command::query
0.8 ms
/
6.68 MB
yii\db\Command::query
0.7 ms
/
6.68 MB