2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
22
Time
35 ms
Memory
7.088 MB
DB
3
1 ms
Events
30
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
685d1506d601c: GET http://teach.hdmool.com/exam/index?id=102, 2025-06-26 05:38:14 pm, 127.0.0.1
685cff127d8a4: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-26 04:04:34 pm, 127.0.0.1
685cfcb962cbf: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-26 03:54:33 pm, 127.0.0.1
685cecc75be62: GET http://teach.hdmool.com/exam/index?id=79, 2025-06-26 02:46:31 pm, 127.0.0.1
685cd6b70e42b: GET http://teach.hdmool.com/index?id=79, 2025-06-26 01:12:23 pm, 127.0.0.1
685c8d9148e9b: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:17 am, 127.0.0.1
685c8d8436941: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:04 am, 127.0.0.1
685c8d80df789: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff, 2025-06-26 08:00:00 am, 127.0.0.1
685c8d7f3f219: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.eot, 2025-06-26 07:59:59 am, 127.0.0.1
685c8d7da225c: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.ttf, 2025-06-26 07:59:57 am, 127.0.0.1
685c8af283be0: GET
http://teach.hdmool.com/paper/index?id=109
at 2025-06-26 07:49:06 am by 127.0.0.1
Timeline - 35 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
7.09 MB
yii\db\Connection::open
2.0 ms
/
5.74 MB
yii\db\Command::query
0.7 ms
/
6.04 MB
yii\db\Command::query
0.3 ms
/
6.15 MB
yii\db\Command::query
0.3 ms
/
6.16 MB