2.0.45
PHP
7.4.32
Status
200
Route
exam/index
Log
23
Time
105 ms
Memory
7.141 MB
DB
2
2 ms
Events
29
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
685d1506d601c: GET http://teach.hdmool.com/exam/index?id=102, 2025-06-26 05:38:14 pm, 127.0.0.1
685cff127d8a4: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-26 04:04:34 pm, 127.0.0.1
685cfcb962cbf: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-26 03:54:33 pm, 127.0.0.1
685cecc75be62: GET http://teach.hdmool.com/exam/index?id=79, 2025-06-26 02:46:31 pm, 127.0.0.1
685cd6b70e42b: GET http://teach.hdmool.com/index?id=79, 2025-06-26 01:12:23 pm, 127.0.0.1
685c8d9148e9b: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:17 am, 127.0.0.1
685c8d8436941: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff2, 2025-06-26 08:00:04 am, 127.0.0.1
685c8d80df789: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.woff, 2025-06-26 08:00:00 am, 127.0.0.1
685c8d7f3f219: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.eot, 2025-06-26 07:59:59 am, 127.0.0.1
685c8d7da225c: GET http://teach.hdmool.com/fonts/glyphicons-halflings-regular.ttf, 2025-06-26 07:59:57 am, 127.0.0.1
685c8af6c967f: GET
http://teach.hdmool.com/exam/index?id=109
at 2025-06-26 07:49:10 am by 127.0.0.1
Timeline - 105 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
7.14 MB
linslin\yii2\curl\Curl::_httpRequest
60.7 ms
/
4.50 MB
yii\db\Connection::open
2.1 ms
/
5.88 MB
yii\db\Command::query
1.3 ms
/
6.19 MB
yii\db\Command::query
0.6 ms
/
6.20 MB