2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
22
Time
108 ms
Memory
7.085 MB
DB
3
3 ms
Events
30
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6862402a5b754: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-30 03:43:38 pm, 127.0.0.1
68623c228d9a4: GET http://teach.hdmool.com/paper/index?id=79, 2025-06-30 03:26:26 pm, 127.0.0.1
68622c8780e8d: GET http://teach.hdmool.com/exam/index?id=135, 2025-06-30 02:19:51 pm, 127.0.0.1
686226cf60e21: GET http://teach.hdmool.com/paper/index?id=100, 2025-06-30 01:55:27 pm, 127.0.0.1
6862028b53459: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-30 11:20:43 am, 127.0.0.1
▶ 6861fb3ab8cf2
: GET http://teach.hdmool.com/paper/index?id=79, 2025-06-30 10:49:30 am, 127.0.0.1
6861f75a40ecc: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-30 10:32:58 am, 127.0.0.1
6861f13e7bfee: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6861f13e4d941: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6861f13e41fb7: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6861fb3ab8cf2: GET
http://teach.hdmool.com/paper/index?id=79
at 2025-06-30 10:49:30 am by 127.0.0.1
Timeline - 108 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
80.0 ms
90.0 ms
100.0 ms
7.09 MB
yii\db\Connection::open
2.9 ms
/
5.64 MB
yii\db\Command::query
1.9 ms
/
5.94 MB
yii\db\Command::query
0.9 ms
/
6.05 MB
yii\db\Command::query
0.5 ms
/
6.06 MB