2.0.45
PHP
7.4.32
Status
200
Route
paper/details
Log
27
Time
117 ms
Memory
7.056 MB
DB
8
7 ms
Events
36
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6862402a5b754: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-30 03:43:38 pm, 127.0.0.1
68623c228d9a4: GET http://teach.hdmool.com/paper/index?id=79, 2025-06-30 03:26:26 pm, 127.0.0.1
68622c8780e8d: GET http://teach.hdmool.com/exam/index?id=135, 2025-06-30 02:19:51 pm, 127.0.0.1
686226cf60e21: GET http://teach.hdmool.com/paper/index?id=100, 2025-06-30 01:55:27 pm, 127.0.0.1
▶ 6862028b53459
: GET http://teach.hdmool.com/paper/details?id=22, 2025-06-30 11:20:43 am, 127.0.0.1
6861fb3ab8cf2: GET http://teach.hdmool.com/paper/index?id=79, 2025-06-30 10:49:30 am, 127.0.0.1
6861f75a40ecc: GET http://teach.hdmool.com/paper/index?id=135, 2025-06-30 10:32:58 am, 127.0.0.1
6861f13e7bfee: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6861f13e4d941: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6861f13e41fb7: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-06-30 10:06:54 am, 127.0.0.1
6862028b53459: GET
http://teach.hdmool.com/paper/details?id=22
at 2025-06-30 11:20:43 am by 127.0.0.1
Timeline - 117 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
110.0 ms
7.06 MB
yii\db\Connection::open
2.7 ms
/
5.68 MB
yii\db\Command::query
1.5 ms
/
5.97 MB
yii\db\Command::query
1.1 ms
/
6.02 MB
yii\db\Command::query
0.9 ms
/
6.05 MB
yii\db\Command::query
1.3 ms
/
6.66 MB
yii\db\Command::query
0.8 ms
/
6.67 MB
yii\db\Command::query
0.5 ms
/
6.67 MB
yii\db\Command::query
0.4 ms
/
6.68 MB
yii\db\Command::query
0.5 ms
/
6.68 MB