2.0.45
PHP
7.4.32
Status
404
Route
site/error
Log
30
1
Time
113 ms
Memory
6.499 MB
Events
30
User
78
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6879378472720: GET http://teach.hdmool.com/exam/index?id=135, 2025-07-18 01:48:52 am, 127.0.0.1
687909c985b49: GET http://teach.hdmool.com/exam/index?id=102, 2025-07-17 10:33:45 pm, 127.0.0.1
687900e4c4685: GET http://teach.hdmool.com/exam/index?id=79, 2025-07-17 09:55:48 pm, 127.0.0.1
6878f7e6caa29: GET http://teach.hdmool.com/paper/index?id=79, 2025-07-17 09:17:26 pm, 127.0.0.1
6878ef544725d: GET http://teach.hdmool.com/paper/index?id=100, 2025-07-17 08:40:52 pm, 127.0.0.1
6878ecd375d81: GET http://teach.hdmool.com/paper/index?id=135, 2025-07-17 08:30:11 pm, 127.0.0.1
6878e276d3c67: GET http://teach.hdmool.com/exam/index?id=100, 2025-07-17 07:45:58 pm, 127.0.0.1
6878deb4682d5: GET http://teach.hdmool.com/exam/index?id=135, 2025-07-17 07:29:56 pm, 127.0.0.1
6878d03d6212d: GET http://teach.hdmool.com/exam/index?id=102, 2025-07-17 06:28:13 pm, 127.0.0.1
6878cc93e7bdd: GET http://teach.hdmool.com/paper/details?id=22, 2025-07-17 06:12:35 pm, 127.0.0.1
68773c14c75d5: GET
http://teach.hdmool.com/plugins/layui/layui.all.js
at 2025-07-16 01:43:48 pm by 127.0.0.1
Timeline - 113 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
6.50 MB
No results found.