2.0.45
PHP
7.4.32
Status
200
Route
paper/index
Log
33
Time
111 ms
Memory
7.355 MB
DB
14
17 ms
Events
56
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
689e52fca18b3: GET http://teach.hdmool.com/paper/index?id=135, 2025-08-15 05:19:56 am, 127.0.0.1
689e41ced99e0: GET http://teach.hdmool.com/paper/index?id=79, 2025-08-15 04:06:38 am, 127.0.0.1
689e40bf4ad21: GET http://teach.hdmool.com/exam/index?id=135, 2025-08-15 04:02:07 am, 127.0.0.1
689e3f80dbff5: GET http://teach.hdmool.com/paper/details?id=22, 2025-08-15 03:56:48 am, 127.0.0.1
689e3c28c8974: GET http://teach.hdmool.com/index?id=102, 2025-08-15 03:42:32 am, 127.0.0.1
689e230bb3332: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-08-15 01:55:23 am, 127.0.0.1
689e2277eb55d: GET http://teach.hdmool.com/exam/index?id=100, 2025-08-15 01:52:55 am, 127.0.0.1
689e0412c8f60: GET http://teach.hdmool.com/exam/index?id=79, 2025-08-14 11:43:14 pm, 127.0.0.1
689d92073428a: GET http://teach.hdmool.com/exam/index?id=102, 2025-08-14 03:36:39 pm, 127.0.0.1
689d6f6fe83d5: GET http://teach.hdmool.com/paper/index?id=135, 2025-08-14 01:09:03 pm, 127.0.0.1
689ae6206f126: GET
http://teach.hdmool.com/paper/index?id=100
at 2025-08-12 02:58:40 pm by 127.0.0.1
Timeline - 111 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
7.35 MB
yii\db\Connection::open
2.7 ms
/
5.64 MB
yii\db\Command::query
2.5 ms
/
5.94 MB
yii\db\Command::query
0.9 ms
/
5.96 MB
yii\db\Command::query
0.8 ms
/
5.99 MB
yii\db\Command::query
1.9 ms
/
6.10 MB
yii\db\Command::query
0.4 ms
/
6.11 MB
yii\db\Command::query
1.0 ms
/
6.15 MB
yii\db\Command::query
0.6 ms
/
6.16 MB
yii\db\Command::query
1.9 ms
/
6.73 MB
yii\db\Command::query
0.8 ms
/
6.75 MB
yii\db\Command::query
0.7 ms
/
6.76 MB
yii\db\Command::query
3.7 ms
/
6.81 MB
yii\db\Command::query
0.9 ms
/
6.83 MB
yii\db\Command::query
0.6 ms
/
6.84 MB
yii\db\Command::query
0.4 ms
/
6.84 MB