2.0.45
PHP
7.4.32
Status
200
Route
api/exam/index
Log
22
Time
145 ms
Memory
6.929 MB
DB
1
2 ms
Events
18
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6880fc34dbb33: GET http://teach.hdmool.com/exam/index?id=102, 2025-07-23 11:13:56 pm, 127.0.0.1
6880ee8ec9865: GET http://teach.hdmool.com/paper/print-view?id=22, 2025-07-23 10:15:42 pm, 127.0.0.1
6880eb15544b4: GET http://teach.hdmool.com/exam/index?id=79, 2025-07-23 10:00:53 pm, 127.0.0.1
6880e323af032: GET http://teach.hdmool.com/paper/index?id=79, 2025-07-23 09:26:59 pm, 127.0.0.1
6880da715804a: GET http://teach.hdmool.com/paper/index?id=100, 2025-07-23 08:49:53 pm, 127.0.0.1
6880d68980032: GET http://teach.hdmool.com/paper/index?id=135, 2025-07-23 08:33:13 pm, 127.0.0.1
6880d487ee7a7: GET http://teach.hdmool.com/exam/index?id=100, 2025-07-23 08:24:39 pm, 127.0.0.1
6880c97823795: GET http://teach.hdmool.com/exam/index?id=135, 2025-07-23 07:37:28 pm, 127.0.0.1
6880bb620474c: GET http://teach.hdmool.com/paper/details?id=22, 2025-07-23 06:37:21 pm, 127.0.0.1
688084d421d34: GET http://teach.hdmool.com/exam/index?id=100, 2025-07-23 02:44:36 pm, 127.0.0.1
68803728d9467: GET
http://teach.hdmool.com/api/exam/index?act=exam&type=getExam&keyword=&token=JNby2zZz1THF6ePWBPLihjMxNjVhNWU4NGY0ZDlkZTg0MDI1YWEyZmFhYzcyM2UyNDAzYTdhYTEwOTY1NWY3MjFjNjFkNTgzMDY1MzAxZTE16hq5hjq%2BGBs3orF3I3q%2FUHcgHS9qKLaXbkE%2BU6KdqFmcGB%2BViY%2FuzOrh3hnMFCrlufMtxb7g8%2B63n3LGmaSt&time=1753233192&sig=9zDo5VVufGKbL6%2FE4FOPwX02IPWzMXyeqpx61olZYyM%3D
at 2025-07-23 09:13:12 am by 127.0.0.1
Performance Profiling
Total processing time:
145 ms
; Peak memory:
6.929 MB
.
Show Profiling Timeline
总计
2
条数据。
Time
Duration
Category
Info
09:13:12.968
2.3 ms
yii\db\Connection::open
→
Opening DB connection: mysql:host=mysql-teach;dbname=teach_exam
09:13:12.987
2.0 ms
yii\db\Command::query
→
SELECT COUNT(*) FROM `exam` WHERE ((`user_id`='80') AND (`is_publish`=1)) AND (`end_time` > '2025-07-23 09:13:12')